L.A. Layoff Tracker
Every layoff and closure notice California has posted for a site in Los Angeles County, newest first. Under the state’s WARN Act, employers at larger sites must give 60 days’ written notice before a mass layoff, relocation or closure; the Employment Development Department posts the notices it processes, usually on Tuesdays and Thursdays. Each row is the state’s own record, with a link to it.
Also: L.A. Startup Money Tracker
| Week | Notices | Workers |
|---|---|---|
| Week of Oct. 12, 2026 | 2 | 145 |
| Week of Oct. 5, 2026 | 5 | 244 |
| Week of Sept. 28, 2026 | 4 | 337 |
| Week of Sept. 21, 2026 | 6 | 283 |
| Week of Sept. 14, 2026 | 1 | 63 |
| Week of Sept. 7, 2026 | 3 | 219 |
| Week of Aug. 31, 2026 | 3 | 1,025 |
| Week of Aug. 24, 2026 | 2 | 79 |
| Month | Notices | Workers |
|---|---|---|
| October 2026 | 8 | 481 |
| September 2026 | 15 | 1,097 |
| August 2026 | 11 | 1,576 |
| July 2026 | 7 | 304 |
| Employer | Notices | Workers |
|---|---|---|
| 24Hr Homecare | 1 | 738 |
| LAZ Parking California | 1 | 247 |
| Bumble Bee Foods | 1 | 197 |
| Renewal by Andersen | 1 | 153 |
| NBCUniversal Media | 1 | 150 |
| Neogen Care Home Health Agency | 1 | 148 |
| Constellis | 1 | 140 |
| Menzies Aviation | 1 | 137 |
| Homeless Health Care Los Angeles | 1 | 134 |
| Trailer Park | 1 | 119 |
Every notice
| Company | Where | Workers | Notice date | Record |
|---|---|---|---|---|
| Menzies Aviation | Los Angeles | 137 | Oct. 5, 2026 | State |
| Phillips 66 | Wilmington, Carson (2 sites) | 8 | Oct. 9, 2026 | State |
| Beachbody | El Segundo | 80 | Oct. 6, 2026 | State |
| ODS Technologies LP and Betfair Interactive US | Los Angeles | 2 | Oct. 1, 2026 | State |
| Neogen Care Home Health Agency | Sherman Oaks | 148 | Sept. 30, 2026 | State |
| Cayuga Home for Children | Los Angeles | 12 | Oct. 5, 2026 | State |
| Kaiser Foundation Hospitals and Kaiser Foundation Health Plan | Pasadena (2 sites) | 2 | Oct. 5, 2026 | State |
| TruFusion West Hollywood | Los Angeles | 92 | Oct. 1, 2026 | State |
| DLVR (A Corp) | Culver City | 60 | Sept. 30, 2026 | State |
| McKinley Paper and Packaging Company | Cerritos | 45 | Sept. 28, 2026 | State |
| Constellis | Los Angeles, Whittier and 19 more (28 sites) | 140 | Sept. 29, 2026 | State |
| City National Bank | Los Angeles (2 sites) | 19 | Sept. 24, 2026 | State |
| City of Hope | Irwindale | 73 | Sept. 23, 2026 | State |
| Capstone Delivery | South Gate | 106 | Sept. 23, 2026 | State |
| Quixote Studio Services | Pacoima, Sylmar (4 sites) | 57 | Sept. 15, 2026 | State |
| Kaiser | Pasadena, Los Angeles (5 sites) | 27 | Sept. 21, 2026 | State |
| Rtx | El Segundo | 1 | Sept. 22, 2026 | State |
| Levine Management Groups | Los Angeles, Monterey Park and 11 more (26 sites) | 63 | Aug. 18, 2026 | State |
| Fuji Food Products | Santa Fe Springs | 35 | Sept. 10, 2026 | State |
| Trailer Park | Los Angeles | 119 | Aug. 27, 2026 | State |
| University of Southern California | Los Angeles, Marina Del Rey and 1 more (10 sites) | 65 | Sept. 9, 2026 | State |
| Homeless Health Care Los Angeles | Los Angeles (3 sites) | 134 | Sept. 2, 2026 | State |
| Renewal by Andersen | Torrance | 153 | Sept. 1, 2026 | State |
| 24Hr Homecare | El Segundo | 738 | Aug. 31, 2026 | State |
| Rtx | El Segundo | 7 | Aug. 25, 2026 | State |
| Levine Management Group | Los Angeles | 72 | Aug. 18, 2026 | State |
| Blue Shield of California | Long Beach, Woodland Hills (2 sites) | 11 | Aug. 21, 2026 | State |
| Roskam Baking Company dba Organic Milling | San Dimas | 115 | Aug. 17, 2026 | State |
| Netflix | Los Angeles | 59 | Aug. 13, 2026 | State |
| Universal City Studios Productions LLLP | Universal City | 14 | Aug. 13, 2026 | State |
| Bumble Bee Foods | Santa Fe Springs | 197 | Aug. 11, 2026 | State |
| Adventist Health Glendale | Glendale | 7 | Aug. 11, 2026 | State |
| LAZ Parking California | Los Angeles (3 sites) | 247 | Aug. 6, 2026 | State |
| Staples Fulfillment Center | La Mirada | 109 | Aug. 5, 2026 | State |
| Yerba Mate | Santa Fe Springs, Chatsworth (2 sites) | 8 | July 27, 2026 | State |
| Chick-fil-A & Fig | Los Angeles | 77 | July 24, 2026 | State |
| NBCUniversal Media | Universal City (4 sites) | 150 | July 17, 2026 | State |
| Phillips 66 | Wilmington | 5 | July 16, 2026 | State |
| The Vons Companies | Pasadena | 55 | July 7, 2026 | State |
| Kingdom Animalia, LLC (Hourglass Cosmetics) | Carson | 7 | July 2, 2026 | State |
| McDonald's | City of Industry | 2 | June 30, 2026 | State |
What a WARN notice is
California’s WARN Act requires employers at larger sites to give 60 days’ written notice before a mass layoff, relocation or closure. A notice lists the employer, each site, how many workers and the dates; it does not say which jobs are affected, and an employer can change or withdraw a notice.
How this list works
The record bots read the state’s WARN workbook every few minutes on the days it is usually updated and list every row for Los Angeles County. A company that files for several L.A. County sites on one day is one row here, with its sites’ workers added up. A notice is the plan an employer filed; the number of jobs can change. Where a business’s name is a private person’s name, it is withheld here; the state’s file has it. Notices of 50 or more workers get a short story of their own, linked on their row.
Source: California Employment Development Department, WARN reports.
™